Protected Monuments and Protected Areas in The Country
There are 3697 ancient monuments and archaeological sites and remains declared as of national importance by and under the Ancient Monuments and Archaeological Sites and Remains Act, 1958 in the country. State-wise details are given at Annexure.
The Archaeological Survey of India (ASI) maintains these monuments and sites declared as of national importance based on their requirement in order to preserve them in their originality and pass them on to the future generations.
| Sl.No. | Name of State | Protected Monuments/Areas |
| Andhra Pradesh | 135 | |
| Arunachal Pradesh | 03 | |
| Assam | 55 | |
| Bihar | 70 | |
| Chhattisgarh | 46 | |
| Daman & Diu (U. T.) | 11 | |
| Goa | 21 | |
| Gujarat | 205 | |
| Haryana | 91 | |
| Himachal Pradesh | 40 | |
| Jammu & Kashmir (U. T.) | 56 | |
| Jharkhand | 13 | |
| Karnataka | 506 | |
| Kerala | 29 | |
| Ladakh (U. T.) | 15 | |
| Madhya Pradesh | 291 | |
| Maharashtra | 286 | |
| Manipur | 01 | |
| Meghalaya | 08 | |
| Mizoram | 01 | |
| Nagaland | 04 | |
| N.C.T. Delhi | 173 | |
| Odisha | 81 | |
| Puducherry (U. T.) | 07 | |
| Punjab | 33 | |
| Rajasthan | 163 | |
| Sikkim | 03 | |
| Telangana | 08 | |
| Tamil Nadu | 412 | |
| Tripura | 08 | |
| Uttar Pradesh | 743 | |
| Uttarakhand | 44 | |
| West Bengal | 135 | |
| TOTAL | 3697 |
Download the full article to read it offline:
Reference : PIB